History of Param Vir Chakra and List of Living Recipients
Overview:
The Param Vir Chakra (PVC) is India’s highest military honor, awarded for extraordinary bravery in the face of the enemy. Instituted on 26 January 1950, the PVC has been awarded 21 times, with the majority of the recipients being from the Indian Army, and one from the Indian Air Force. The decoration has often been awarded posthumously, with only a few living recipients.
Living Recipients of the Param Vir Chakra:
S.No. | Name | Rank and Regiment | Date & Place of Action | Conflict/Battle |
---|---|---|---|---|
1 | Subedar Major (Honorary Captain) Yogendra Singh Yadav | 18 Grenadiers, Indian Army | 4 July 1999, Tiger Hill, Kargil | Kargil War |
2 | Subedar Major Sanjay Kumar | 13 Jammu & Kashmir Rifles, Indian Army | 5 July 1999, Flat Top, Kargil | Kargil War |
3 | Subedar Major Honorary Captain Bana Singh | Jammu & Kashmir Light Infantry, Indian Army | 23 May 1987, Siachen Glacier, Ladakh | Operation Rajiv |
Details:
- Subedar Major (Honorary Captain) Yogendra Singh Yadav:
- Awarded PVC for his heroic actions during the Kargil War, particularly in the battle for Tiger Hill on 4 July 1999. Despite severe injuries, he scaled a cliff to neutralize enemy bunkers, paving the way for his platoon to capture the strategic position. He was the youngest PVC recipient and was awarded the honor in 2022.
- Subedar Major Sanjay Kumar:
- Awarded PVC for his gallantry during the Kargil War on 5 July 1999. Leading the charge at Area Flat Top, he single-handedly neutralized enemy bunkers despite being severely wounded, which led to the capture of the position.
- Subedar Major Honorary Captain Bana Singh:
- Awarded PVC for his valor during Operation Rajiv on 23 May 1987, where he led his troops to capture a key post in the Siachen Glacier, now known as Bana Top. His actions helped secure India’s control over the strategically important area.
Significance of the Param Vir Chakra:
The Param Vir Chakra symbolizes supreme sacrifice and valor. Of the 21 recipients, 14 were posthumously awarded, showcasing the ultimate sacrifice made by soldiers for the nation’s safety and honor. The award continues to inspire millions to serve the country with dedication and courage.
Complete List of Param Vir Chakra Recipients:
S.No | Name | Rank | Unit and Regiment | Date & Place of Action | Battle/Conflict | Award Status |
---|---|---|---|---|---|---|
1 | Major Somnath Sharma | Major | 4th Battalion, Kumaon Regiment | 3 Nov 1947, Badgam, J&K | Battle of Badgam | Posthumous |
2 | Naik Jadunath Singh | Naik | 1st Battalion, Rajput Regiment | 6 Feb 1948, Naushera, J&K | Indo-Pakistani War 1947 | Posthumous |
3 | Second Lieutenant Rama Raghoba Rane | Second Lieutenant | Bombay Sappers | 8 April 1948, Naushera, J&K | Indo-Pakistani War 1947 | Awarded |
4 | Company Havildar Major Piru Singh Shekhawat | Company Havildar Major | 6th Battalion, Rajputana Rifles | 17 July 1948, Tithwal, J&K | Indo-Pakistani War 1947 | Posthumous |
5 | Lance Naik Karam Singh | Lance Naik | Sikh Regiment | 13 Oct 1948, Tithwal, J&K | Indo-Pakistani War 1947 | Awarded |
6 | Captain Gurbachan Singh Salaria | Captain | 3/1 Gorkha Rifles | 5 Dec 1961, Élisabethville, Katanga, Congo | Congo Crisis | Posthumous |
7 | Major Dhan Singh Thapa | Major | 8 Gorkha Rifles | 20 Oct 1962, Ladakh, J&K | Sino-Indian War 1962 | Awarded |
8 | Subedar Joginder Singh | Subedar | 1st Battalion, Sikh Regiment | 23 Oct 1962, Tongpen La, NEFA | Sino-Indian War 1962 | Posthumous |
9 | Major Shaitan Singh | Major | 13th Battalion, Kumaon Regiment | 18 Nov 1962, Rezang La, J&K | Sino-Indian War 1962 | Posthumous |
10 | Company Quarter Master Havildar Abdul Hamid | Company Quarter Master Havildar | 4th Battalion, The Grenadiers | 10 Sept 1965, Khemkaran, India | Battle of Asal Uttar | Posthumous |
11 | Lt. Colonel Ardeshir Buzorji Tarapore | Lieutenant Colonel | 17th Poona Horse | 11 Sept 1965, Phillora, Sialkot, Pakistan | Battle of Chawinda | Posthumous |
12 | Lance Naik Albert Ekka | Lance Naik | 14th Battalion, Brigade of the Guards | 3 Dec 1971, Gangasagar, Agartala | Battle of Hilli | Posthumous |
13 | Flying Officer Nirmal Jit Singh Sekhon | Flying Officer | No. 18 Squadron, Indian Air Force | 14 Dec 1971, Srinagar, J&K | Indo-Pakistani War 1971 | Posthumous |
14 | 2/Lieutenant Arun Khetarpal | Second Lieutenant | 17 Poona Horse | 16 Dec 1971, Barapind-Jarpal, Shakargarh, Pakistan | Battle of Basantar | Posthumous |
15 | Major Hoshiar Singh Dahiya | Major | 3rd Battalion, The Grenadiers | 17 Dec 1971, Basantar River, Shakargarh, Pakistan | Battle of Basantar | Awarded |
16 | Naib Subedar Bana Singh | Naib Subedar | Jammu & Kashmir Light Infantry | 23 May 1987, Siachen Glacier, Ladakh | Operation Rajiv | Awarded |
17 | Major Ramaswamy Parameshwaran | Major | 8th Battalion, Mahar Regiment | 25 Nov 1987, Sri Lanka | Operation Pawan | Posthumous |
18 | Lt. Manoj Kumar Pandey | Lieutenant | 1st Battalion, 11th Gorkha Rifles | 3 July 1999, Khaluber /Juber Top, J&K | Operation Vijay | Posthumous |
19 | Grenadier Yogendra Singh Yadav | Grenadier | 18th Battalion, The Grenadiers | 4 July 1999, Tiger Hill, J&K | Battle of Tiger Hill | Awarded |
20 | Rifleman Sanjay Kumar | Rifleman | 13th Battalion, Jammu & Kashmir Rifles | 5 July 1999, Kargil, J&K | Kargil War | Awarded |
21 | Captain Vikram Batra | Captain | 13th Battalion, Jammu & Kashmir Rifles | 7 July 1999, Kargil, J&K | Operation Vijay | Posthumous |
Final Thoughts: The Param Vir Chakra represents the highest form of courage, commitment, and sacrifice in the Indian military. The stories of bravery behind each award are a testament to the indomitable spirit of the Indian soldiers who have fought and continue to fight for the nation.